Scale table
Rulebearing's wall-clock time and peak memory on the scale repositories, the median of three cruises, measured by the nightly and written to testbeds/results/scale.json by testbeds/bench/scale_table.py. A row that did not complete in the latest night keeps its last measurement, marked as such.
| Repository | .NET read as | Wall-clock | Peak memory | Modules | Measured in run |
|---|---|---|---|---|---|
| n8n-io/n8n | - | 11.46 s | 2020 MB | javascript 1500, python 168, typescript 21244, unknown 4102 | run 38109169995 |
| grafana/grafana | - | 0.61 s | 182 MB | javascript 52, typescript 2077, unknown 351 | run 38109169995 |
| elastic/kibana | - | 7.06 s | 611 MB | javascript 271, typescript 6825, unknown 390 | run 38109169995 |
| dotnet/aspnetcore | compiled | 33.65 s | 5613 MB | dotnet 10131, javascript 268, typescript 207, unknown 69 | run 38109169995 |
| dotnet/aspnetcore | source | 8.32 s | 524 MB | dotnet 10131, javascript 268, typescript 207, unknown 69 | run 38109169995 |
| jellyfin/jellyfin | compiled | 4.7 s | 974 MB | dotnet 2317 | run 38109169995 |
| home-assistant/core | - | 9.47 s | 2254 MB | javascript 3, python 22920, typescript 2, unknown 1 | run 38109169995 |
Stop hook on dotnet/aspnetcore in source mode: p95 1.818 s over 200 edits on 4 CPUs, run 38109169995.